LiFePO4
Next-Gen Lithium-Iron Phosphate
THE HEART OF ENERGY STORAGE BATTERIES
Model-NEI32140E
Specifications:
| Model: | NEI32140E |
|---|---|
| Cell format: | Cylindrical (32140) |
| Chemistry: | LFP/Gr |
| Cell Capacity : | 15 Ah |
| Standard Cycle: | 0.5C/1C to 0.5C/0.5C |
| Standards: | UN38.3, IEC62133-2, IS16893 Part-2&3 |
Model-NEI32140P
Specifications:
| Model: | NEI32140P |
|---|---|
| Cell format: | Cylindrical (32140) |
| Chemistry: | LFP/Gr |
| Cell Capacity : | 12.5 Ah |
| Standard Cycle: | 1C/1C to 2C/2C |
| Standards: | UN38.3, IEC62133-2, AIS156 |
Model-NEI32140H
Specifications:
| Model: | NEI32140H |
|---|---|
| Cell format: | Cylindrical (32140) |
| Chemistry: | LFP/Gr |
| Cell Capacity : | 15 Ah |
| Standard Cycle: | ≥2500 Cycles @ 1C/1C at 80% DOD |
| Standards: | UN38.3, IEC62133-2, AIS156 |
Model-FNB27135206
Specifications:
| Model: | FNB27135206 |
|---|---|
| Cell format: | Prismatic |
| Chemistry: | LFP/Gr |
| Cell Capacity : | 80 Ah |
| Standard Cycle: | 5000 |
| Standards: | UL38.3, IEC62133-2, AIS156 |
asta